67
Bibliography
- Barfield, Eugene B., and Michael B. Barber
- 1992
- Archaeological and Ethnographic Evidence of Subsistence in Virginia during the Late Woodland Period. In Middle and Late Woodland Research in Virginia: A Synthesis, edited by Theodore R. Reinhart and Mary Ellen N. Hodges, pp. 225-248. The Dietz Press, Richmond.
- Binford, Lewis R.
- 1962
- A New Method of Calculating Dates From Kaolin Pipe Stem Fragments. Southeastern Archaeological Conference Newsletter 9(1).
- Blanton, Dennis B., Patricia Kandle, and Charles Downing
- 2000
- Archaeological Survey of Jamestown Island. Jamestown Archaeological Assessment Technical Report Series. National Park Service, Colonial National Historical Park, Yorktown.
- Brown, Marley R. III, Kathleen J. Bragdon, Gregory J. Brown, Linda K. Derry, Thomas F. Higgins III, Robert R. Hunter, Jr., Craig Lukezic, Lisa Royce, Patricia Samford, and Ann Morgan Smart
- 1986
- Toward a Resource Protection Process: James City County, York County, City of Poquoson, and the City of Williamsburg. Department of Archaeological Research, Colonial Williamsburg Foundation, Williamsburg.
- Bruce, Philip A.
- 1896
- Economic History of Virginia in the Seventeenth Century. 2 volumes. MacMillon and Company, New York.
- Carson, Cary, Norman F. Barka, William M. Kelso, Gary W. Stone, and Dell Upton
- 1981
- Impermanent Architecture in the Southern American Colonies. Winterthur Portfolio 16(2/3):135-196.
- Custer, Jay F.
- 1990
- Early and Middle Archaic Cultures of Virginia: Culture Change and Continuity. In Early and Middle Archaic Research in Virginia: A Synthesis, edited by Theodore R. Reinhart and Mary Ellen Hodges, pp.1-60. The Dietz Press, Richmond.
- Deetz, James
- 1987
- Harrington Histograms Versus Binford Mean Dates as a Technique for Establishing the Occupational Sequence of Sites at Flowerdew Hundred, Virginia. American Archaeology 6(1):62-67.
- 1988
- Flowerdew Hundred: The Archaeology of a Virginia Plantation, 1619-1864. University Press of Virginia, Charlottesville.68
- Desandrouins, Jean Nicholas
- 1781
- Carte des Environs de Williamsburg en Virginie ou les Armess Francoise et Americaine on Campes en Septembre 1781. Facsimile reprint. Colonial Williamsburg Foundation, Williamsburg.
- Edwards, Andrew C., and Marley R. Brown
- 1993
- Seventeenth-Century Chesapeake Settlement Patterns: A Current Perspective from Tidewater Virginia. In The Archaeology of Seventeenth Century Virginia, edited by Theodore R. Reinhart and Dennis J. Pogue, pp. 285-309. The Dietz Press, Richmond.
- Fesler, Garrett R.
- 2000
- Back to Utopia: A Report on Renewed Archaeological Excavations at the Utopia Quarter, Field Seasons 1993-1996. Kingsmill on the James, James City County, Virginia. Period 1 Occupation, ca. 1670-1700. Volume I. James River Institute for Archaeology, Inc., Williamsburg.
- Foundation Survey Field Notes
- n.d.
- Field notes and survey maps on file at the Department of Archaeological Research, Colonial Williamsburg Foundation, Williamsburg.
- Geier, Clarence R.
- 1990
- The Early and Middle Archaic Periods: Material Culture and Technology. In Early and Middle Archaic Research in Virginia: A Synthesis, edited by Theodore R. Reinhart and Mary Ellen Hodges, pp.1-60. The Dietz Press, Richmond
- Gibbs, Patricia A.
- 1989
- Quarterpath Road and its Environs: What the Documentary Evidence Reveals. Manuscript on file, Department of Archaeological Research, Colonial Williamsburg Foundation, Williamsburg.
- Goodwin, Mary R.M.
- 1958
- Kingsmill Plantation, James City County. Colonial Williamsburg Foundation, Williamsburg.
- Haley, Megan
- 1995
- "Middle Plantation Settlement Patterns." Paper presented at the 1995 Society for Historical Archaeology conference, Washington, D.C.
- Harrington, J.C.
- 1954
- Dating Stem Fragments of Seventeenth and Eighteenth Century Clay Tobacco Pipes. Quarterly Bulletin of the Archaeological Society of Virginia. 9(1):9-13.
- Hastings, Earl C., and David S. Hastings
- 1997
- A Pitiless Rain: The Battle of Williamsburg, 1862. White Mane Publishing Co., Inc. Shippensburg, Pa.69
- Higgins III, Thomas F., and Anna L. Gray
- 1997
- Archaeological Survey of the Proposed 199 Widening Project, James City County, Virginia. William and Mary Center for Archaeological Research, Williamsburg, Virginia. Submitted to the Virginia Department of Transportation.
- Hodges, Mary Ellen N.
- 1991
- The Late Archaic and Early Woodland Periods in Virginia: Interpretation and Explanation Within an Eastern Context. In Late Archaic and Early Woodland Research in Virginia: A Synthesis, edited by Theodore R. Reinhart and Mary Ellen N. Hodges. Pp 221-242. The Dietz Press.
- Hodges, Robert L., P. Ben Sabo, David McCloy, and C. Kent Staples
- 1987
- Survey of James City and York Counties and the City of Williamsburg, Virginia. U.S. Department of Agriculture, Soil Conservation Service, Washington, D.C.
- Kelso, William M.
- 1984
- Kingsmill Plantations 1619-1800: Archaeology of Country Life in Colonial Virginia. Academic Press, New York.
- Kostro, Mark
- 2000
- Phase I Archaeological Survey of the Proposed Colonial Williamsburg Bus Facility. Colonial Williamsburg Archaeological Reports. Colonial Williamsburg Foundation, Williamsburg.
- Levy, Philip
- 2000
- Nassau Street Site Summer 1999 Excavations. Colonial Williamsburg Archaeological Reports. Colonial Williamsburg Foundation, Williamsburg.
- Mallios, Seth
- 2000
- At the Edge of the Precipice: Frontier Venture, Jamestown's Hinterland, and the Archaeology of 44JC802. Association for the Preservation of Virginia Antiquities, Richmond.
- McCartney, Martha W.
- 1997
- James City County: Keystone of the Commonwealth. The Donning Company Publishers, Virginia Beach, Virginia.
- McClure, James P.
- 1977
- Littletown Plantation, 1700-1745. Master's thesis, Department of History, College of William and Mary, Williamsburg, Virginia.
- McLearen, Douglas C.
- 1992
- Virginia's Middle Woodland Period: A Regional Perspective. In Middle and Late Woodland Reseach in Virginia: A Synthesis, edited by Theodore R. Reinhart and Mary Ellen N. Hodges, pp. 39-64. The Dietz Press, Richmond.70
- Metz, John, Jennifer Jones, Dwayne Pickett, and David Muraca
- 1998
- "Upon the Palisado" and Other Stories of Place from Bruton Heights. Colonial Williamsburg Research Publications. Colonial Williamsburg Foundation, Williamsburg.
- Moodey, Meredith C.
- 1992
- Phase II Archaeological Investigation of the Locust Grove Tract, Carter's Grove Plantation. Department of Archaeological Research, Colonial Williamsburg Foundation, Williamsburg.
- Mouer, Daniel L.
- 1991
- The Formative Transition in Virginia. In Late Archaic and Early Woodland Research in Virginia: A Synthesis, edited by Theodore R. Reinhart and Mary Ellen N. Hodges, pp. 1-88. The Dietz Press, Richmond.
- Noël Hume, Ivor
- 1966
- Excavations at Tutter's Neck in James City County, Virginia, 1960-1961. Contributions from the Museum of History and Technology, Paper 53. Smithsonian Institution, Washington, D.C.
- Nugent, Nell M.
- 1979
- Cavaliers and Pioneers: Abstracts of Virginia Land Patents and Grants. Volumes I-VII. Genealogical Publishing Company, Inc., Baltimore.
- Reinhart, Theodore R.
- 1988
- Paleo-Indians in Virginia: A North American Perspective. In Paleo-Indian Research in Virginia: A Synthesis, edited by J. Mark Wittofski and Theodore Reinhard, pp. 157-176. The Dietz Press, Richmond.
- Richards, Lily
- 1999
- Phase II Archaeological Excavations at the Colonial Williamsburg Visitor Center, Willimasburg, Virginia. Department of Archaeological Research, Colonial Williamsburg Foundation, Williamsburg.
- Stephenson, Mary A.
- 1959
- Bassett Hall Historical Report, Block 1, Building 22. Colonial Williamsburg Foundation, Williamsburg.
- 1963
- A Record of the Bray Family, 1658-ca.1800. Colonial Williamsburg Foundation, Williamsburg.
- Stewart, Michael R.
- 1992
- Observations on the Middle Woodland Period of Virginia: A Middle Atlantic Region Perspective. In Middle and Late Woodland Research in Virginia: A Synthesis, edited by Theordore R. Reinhart and Mary Ellen N. Hodges, pp. 1-38. The Dietz Press, Richmond.71
- Stone, Garry W.
- 1977
- Dating Seventeenth-Century White Caly Tobacco Pipe Stem Groups: A Proposal to the Seventeenth-Century Study Group. Manuscript on file, Historic St. Mary's City, St. Mary's City, Maryland.
- Turner, E. Randolph, III
- 1993
- Virginia Coastal Plain During the Late Woodland Period. In Middle and Late Woodland Research in Virginia: A Synthesis, edited by Theordore R. Reinhart and Mary Ellen N. Hodges, pp. 97-136. The Dietz Press, Richmond.
- 1989
- Paleo-Indian Settlement Patterns and Population Distribution in Virginia. In Paleo-Indian Research in Virginia: A Synthesis, edited by J. Mark Wittofski and Theodore R. Reinhart, pp. 71-94. The Dietz Press, Richmond.
- Underwood, John
- 1999
- Archaeological Evaluations of Sites 44JC968, 44JC969, 44JC970, 44JC971, and 44JC972. Proposed Route 199 Widening, James City County, Virginia. William and Mary Center for Archaeological Research, Williamsburg.
- Virginia Peninsula Industrial Council
- 1976
- The Virginia Peninsula Economic Survey. Virginia Peninsula Industrial Council, Richmond.
- Walker, Iain C.
- 1977
- History and Archaeology: Clay Tobacco-Pipes, with Particular Reference to the Bristol Industry. National Historic Parks and Sites Branch, Parks Canada, Department of Indian and Northern Affairs. Vol. 11C.
72
73
Appendix A.
Route 60 Parcel C
Phase I Management Summary
Mark Kostro
Department of Archaeological Research
Colonial Williamsburg Foundation
December 1, 2000
Between November 20 and 29, 2000, Colonial Williamsburg Foundation's Department of Archaeological Research (D.A.R.) conducted a Phase I archaeological survey of a 15-acre parcel (Parcel C), approximately one and one-quarter miles southeast of Colonial Williamsburg's Historic Area. The parcel is situated roughly 100 meters southwest of modern Route 60, and lies within the boundaries of the City of Williamsburg. The parcel is currently owned by the Colonial Williamsburg Foundation, and is being considered for development by the Foundation. The survey was designed to identify the nature and extent of any potential archaeological resources within Parcel C that may be adversely impacted by the development of the property.
The Phase I survey consisted of the excavation of a total of 262 round shovel test pits (STPs) systematically placed across Parcel C at 15-meter intervals. Additional shovel test pits were excavated at 10-meter intervals within areas of artifact concentrations. Each shovel test pit was excavated to undisturbed subsoil, and all excavated soils were passed through ¼-inch mesh screens. All artifacts recovered in the screens were retained for laboratory analysis. Detailed descriptions of the stratigraphy were recorded, including soil thickness, soil type, and soil color for each shovel test.
Results
The Phase I shovel testing of Parcel C revealed a relatively uniform soil stratigraphy across the project area, reflecting a profile resulting from the agricultural plowing of the area. In general, the soil profile consisted of a 10-cm-thick, silt loam topsoil (Munsell color 10YR4/3), over a 20-cm-thick sandy-loam plowzone (10YR5/2), over a sandy clay subsoil (10YR5/8). Shovel tests in the western portion of the project area, and closer to the ravine edge, tended to be deeper in depth.
In the course of the Phase I survey, a small number of colonial wine bottle glass and nail fragments were recovered three shovel tests in the northeast corner of Parcel C. The artifacts resemble those typically found on seventeenth- and eighteenth-century colonial sites. The three shovel tests bearing the artifacts all lay around 15 meters south of the boundaries of the previously identified site 44JC1040, and thus the artifacts are almost certainly associated with colonial occupation of 44JC1040. A small number of flakes of non-diagnostic prehistoric lithic debitage were also recovered from the same shovel test pits. Similarly, the prehistoric artifacts are most likely part of the Middle to Late Archaic occupation recorded at 44JC1040. Therefore, based on these additional findings, the 74southern extent of 44JC1040 should be extended an additional 45 meters south of its previously determined extent to include the area around these three shovel tests.
Only two additional isolated fragments of wine bottle glass that were recovered from two different discontinuous shovel tests during the survey of Parcel C. Furthermore, no additional evidence of any Native American occupation was identified anywhere within the project area. Lastly, a wide scatter of early twentieth-century architectural and domestic debris was observed on the ground surface along the eastern edge of Parcel C, and extending out of the project area to the land fronting along Route 60. The debris is most likely associated with the small number of residences than had been built (and since demolished) along Route 60 in the first half of the twentieth century.
Conclusion
The systematic shovel testing of Parcel C recovered almost no evidence of either Native American or colonial occupations within the project area. The exception, however, was a small number of artifacts associated with the Native American and colonial occupations of 44JC1040 were recovered from three shovel tests during the survey in the northwest corner of the project area. As a result, the boundaries of 44JC1040 should be extended an additional 45 meters to the south to include the area of these three tests with artifacts. Furthermore, any future recommendations regarding the management of the cultural resources within 44JC1040 should include the increased area of 44JC1040 as determined in this survey. Regarding the remainder of the project area, based on the scarce number of artifacts, no new archaeological sites were identified, and no further archaeological work is recommended for within Parcel C.
75
Appendix B.
Artifact Inventory
Note: Inventory is printed from the Re:discovery cataloguing program used by Colonial Williamsburg, manufactured and sold by Re:discovery Software, Charlottesville, Virginia.
Brief explanation of terms:
- Context No.
- Arbitrary designation for a particular deposit (layer or feature), consisting of a four-digit "site/area" designation and a five-digit context designation. The site/area designations for this project are "51AC" (44JC1040), "51AD" (44JC1041), and "51AE" (Parcel C).
- TPQ
- "Date after which" the layer or feature was deposited, based on the artifact with the latest initial manufacture date. Deposits without a diagnostic artifact have the designation "NDA," or no date available.
- Listing
- The individual artifact listing includes the catalog "line designation," followed by the number of fragments or pieces, followed by the description.
77
AA | 2 | EARTHENWARE, DELFTWARE ENG, FRAGMENT, PAINTED UNDER, POLYCHROME |
AB | 1 | DETACHED GLAZE, TIN ENAM CONT, FRAGMENT, PAINTED UNDER, POLYCHROME |
AC | 2 | IRON ALLOY, NAIL, LESS THAN 2 IN, WROUGHT/FORGED |
AD | 2 | IRON ALLOY, NAIL, FRAGMENT |
AE | 5 | BRICK, BRICKETAGE, 2.9g |
0 | COARSE EARTHEN, COARSEWARE, FRAGMENT | |
AA | 1 | EARTHENWARE, DELFTWARE ENG, FRAGMENT, PAINTED UNDER, BLUE |
AB | 1 | COARSE EARTHEN, LOCAL COARSE EW, FRAGMENT |
AC | 1 | COARSE EARTHEN, COARSEWARE, FRAGMENT, LEAD GLAZE |
AD | 1 | STONEWARE, FULHAM SW, FRAGMENT |
AE | 1 | STONEWARE, WESTERWALD, FRAGMENT |
AF | 1 | GLASS, CLRLESS LEAD, FRAGMENT, TABLE GLASS |
AG | 1 | GLASS, FRAGMENT, WINE BOTTLE |
AH | 2 | GLASS, FRAGMENT, WINDOW GLASS |
AI | 1 | FLINT, DEBITAGE, BIFACIAL, LOOKS SIMILAR TO VOSBURG CORNER-NOTCHED TYPE, HOWEVER DOES NOT SHARE ALL OF THE SAME CHARACTERISTICS; APPEARS TO HAVE BEEN REWORKED; MIDDLE TO LATE ARCHAIC |
AA | 1 | EARTHENWARE, DELFTWARE ENG, FRAGMENT |
AB | 1 | EARTHENWARE, DELFTWARE ENG, FRAGMENT, MISSING GLAZE |
AC | 1 | STONEWARE, WESTERWALD, FRAGMENT |
AD | 5 | COARSE EARTHEN, COLONO WARE, FRAGMENT |
AE | 1 | COARSE EARTHEN, COLONO WARE, FRAGMENT |
AF | 1 | COARSE EARTHEN, LOCAL COARSE EW, FRAGMENT, CHALLIS |
AG | 1 | COARSE EARTHEN, YORKTOWN-TYPE, FRAGMENT |
AH | 1 | COARSE EARTHEN, YORKTOWN-TYPE, FRAGMENT |
AI | 1 | COARSE EARTHEN, RED SANDY WARE, FRAGMENT, LEAD GLAZE |
AJ | 3 | CERAMIC, TOBACCO PIPE, IMPORTED, PRESS MOLDED, STEM, 4/64 INCHES |
AK | 1 | CERAMIC, TOBACCO PIPE, IMPORTED, PRESS MOLDED, STEM, 5/64 INCHES |
AL | 2 | CERAMIC, TOBACCO PIPE, IMPORTED, PRESS MOLDED, BOWL |
AM | 2 | GLASS, FRAGMENT, WINE BOTTLE |
AN | 1 | GLASS, FRAGMENT, CASE BOTTLE |
AO | 2 | SHELL, SHELL, OYSTER |
AP | 31 | BRICK, BRICKETAGE, 44.6 |
AQ | 1 | CHERT, DEBITAGE |
AR | 5 | IRON ALLOY, NAIL, LESS THAN 2 IN, WROUGHT/FORGED |
AS | 9 | IRON ALLOY, NAIL, FRAGMENT |
AA | 3 | EARTHENWARE, DELFTWARE ENG, FRAGMENT, MISSING GLAZE |
AB | 1 | GLASS, FRAGMENT, WINE BOTTLE |
AC | 5 | BRICK, BRICKETAGE, 5.5 |
AD | 1 | IRON ALLOY, NAIL, FRAGMENT |
AA | 1 | IRON ALLOY, NAIL, FRAGMENT |
78
AA | 2 | EARTHENWARE, DELFTWARE ENG, FRAGMENT |
AB | 2 | EARTHENWARE, DELFTWARE ENG, FRAGMENT |
AC | 1 | STONEWARE, WH SALT-GLAZED, FRAGMENT |
AD | 1 | STONEWARE, WH SALT-GLAZED, FRAGMENT |
AE | 1 | STONEWARE, BURSLEM SW, FRAGMENT |
AF | 1 | STONEWARE, NOTTINGHAM SW, FRAGMENT |
AG | 3 | CERAMIC, TOBACCO PIPE, IMPORTED, PRESS MOLDED, BOWL |
AH | 1 | CERAMIC, TOBACCO PIPE, IMPORTED, PRESS MOLDED, STEM, 5/64 INCHES |
AI | 10 | GLASS, FRAGMENT, WINE BOTTLE |
AJ | 2 | QUARTZITE, FIRE-CRACK ROCK |
AK | 1 | CHERT, DEBITAGE, SEC/THIN FLAKE |
AL | 1 | QUARTZITE, DEBITAGE, SEC/THIN FLAKE |
AM | 1 | CHERT, DEBITAGE, ANG/BLOCKY FRAG |
AN | 1 | GLASS, CLRLESS LEAD, FRAGMENT, BURNED |
AO | 17 | BRICK, BRICKETAGE, 35.6 |
AP | 1 | IRON ALLOY, UNID HARDWARE |
AQ | 1 | IRON ALLOY, UNID HARDWARE |
AR | 1 | IRON ALLOY, UNID HARDWARE |
AS | 3 | IRON ALLOY, NAIL, 2 TO 4 IN, WROUGHT/FORGED |
AT | 1 | IRON ALLOY, NAIL, LESS THAN 2 IN, WROUGHT/FORGED |
AU | 25 | IRON ALLOY, NAIL, FRAGMENT |
AA | 2 | EARTHENWARE, DELFTWARE ENG, FRAGMENT |
AB | 1 | EARTHENWARE, DELFTWARE ENG, FRAGMENT, MISSING GLAZE |
AC | 1 | COARSE EARTHEN, RED SANDY WARE, FRAGMENT |
AD | 1 | CERAMIC, TOBACCO PIPE, IMPORTED, PRESS MOLDED, STEM, 5/64 INCHES |
AE | 1 | CERAMIC, TOBACCO PIPE, IMPORTED, PRESS MOLDED, BOWL |
AF | 3 | BRICK, BRICKETAGE, 12.1 |
AG | 1 | IRON ALLOY, NAIL, 2 TO 4 IN, WROUGHT/FORGED |
AH | 2 | IRON ALLOY, NAIL, LESS THAN 2 IN, WROUGHT/FORGED |
AI | 17 | IRON ALLOY, NAIL, FRAGMENT |
AA | 1 | GLASS, FRAGMENT, WINE BOTTLE |
AA | 1 | GLASS, FRAGMENT, WINE BOTTLE |
AB | 2 | BRICK, BRICKETAGE, 0.6 |
AC | 1 | MORTAR, MORTAR, SHELL |
AD | 1 | IRON ALLOY, NAIL, LESS THAN 2 IN, WROUGHT/FORGED |
AE | 2 | IRON ALLOY, NAIL, FRAGMENT |
AA | 1 | QUARTZITE, FIRE-CRACK ROCK |
AB | 2 | BRICK, BRICKETAGE, 2.1 |
AC | 4 | IRON ALLOY, NAIL, FRAGMENT |
AA | 2 | BRICK, BRICKETAGE, 7.1 |
AB | 2 | IRON ALLOY, NAIL, LESS THAN 2 IN, WROUGHT/FORGED |
AC | 1 | IRON ALLOY, NAIL, FRAGMENT |
79
AA | 3 | IRON ALLOY, NAIL, FRAGMENT |
AA | 3 | CERAMIC, TOBACCO PIPE, IMPORTED, PRESS MOLDED, BOWL |
AB | 2 | GLASS, FRAGMENT, WINE BOTTLE |
AC | 3 | BRICK, BRICKETAGE, 2.5 |
AD | 1 | IRON ALLOY, NAIL, LESS THAN 2 IN, WROUGHT/FORGED |
AE | 1 | IRON ALLOY, NAIL, FRAGMENT |
0 | STONEWARE, WH SALT-GLAZED, FRAGMENT | |
AA | 2 | EARTHENWARE, DELFTWARE ENG, FRAGMENT |
AB | 7 | EARTHENWARE, DELFTWARE ENG, FRAGMENT, MISSING GLAZE |
AC | 1 | EARTHENWARE, DELFTWARE ENG, FRAGMENT, PAINTED UNDER, BLUE |
AD | 1 | DETACHED GLAZE, TIN ENAMELLED, FRAGMENT |
AE | 3 | COARSE EARTHEN, RED SANDY WARE, FRAGMENT |
AF | 1 | COARSE EARTHEN, YORKTOWN-TYPE, FRAGMENT |
AG | 1 | STONEWARE, WH SALT-GLAZED, FRAGMENT |
AH | 1 | STONEWARE, FULHAM SW, FRAGMENT |
AI | 5 | CERAMIC, TOBACCO PIPE, IMPORTED, PRESS MOLDED, BOWL, 4/64 INCHES |
AJ | 1 | CERAMIC, TOBACCO PIPE, IMPORTED, PRESS MOLDED, STEM, 6/64 INCHES |
AK | 1 | CERAMIC, TOBACCO PIPE, DOMESTIC, PRESS MOLDED, STEM |
AL | 1 | CERAMIC, TOBACCO PIPE, DOMESTIC, PRESS MOLDED, BOWL |
AM | 1 | GLASS, CLRLESS LEAD, FRAGMENT, CONTAINER |
AN | 1 | GLASS, COLORED GLASS, FRAGMENT, CONTAINER, GREEN |
AO | 1 | GLASS, COLORED GLASS, FRAGMENT, PHARM BOTTLE, GREEN |
AP | 3 | GLASS, COLORED GLASS, FRAGMENT, CONTAINER, AQUA |
AQ | 8 | GLASS, FRAGMENT, WINDOW GLASS |
AR | 1 | GLASS, FRAGMENT, WINE BOTTLE, DIP MOLD/EMP, BASE |
AS | 42 | GLASS, FRAGMENT, WINE BOTTLE |
AT | 1 | SHELL, SHELL, OYSTER |
AV | 1 | BRICK, BRICK, 426.9 |
AW | 0 | BRICK, BRICKETAGE, 245.6 |
AX | 1 | LEAD ALLOY, UNID HARDWARE |
AY | 1 | IRON ALLOY, UNID HARDWARE |
AZ | 6 | IRON ALLOY, NAIL, 2 TO 4 IN, WROUGHT/FORGED |
BA | 6 | IRON ALLOY, NAIL, LESS THAN 2 IN, WROUGHT/FORGED |
BB | 29 | IRON ALLOY, NAIL, FRAGMENT |
AA | 1 | COARSE EARTHEN, LOCAL COARSE EW, FRAGMENT |
AB | 1 | CERAMIC, TOBACCO PIPE, IMPORTED, PRESS MOLDED, STEM, 6/64 INCHES |
AC | 1 | CERAMIC, TOBACCO PIPE, IMPORTED, PRESS MOLDED, BOWL |
AD | 1 | GLASS, CLRLESS LEAD, FRAGMENT, CONTAINER |
AE | 1 | GLASS, FRAGMENT, WINDOW GLASS |
AF | 1 | QUARTZ, DEBITAGE, FLAKE FRAG/SHAT |
AG | 0 | BRICK, BRICKETAGE, 72.5 |
AH | 1 | IRON ALLOY, NAIL, LESS THAN 2 IN, WROUGHT/FORGED |
AI | 10 | IRON ALLOY, NAIL, FRAGMENT |
AJ | 1 | SLAG/CLINKER |
80
AA | 1 | EARTHENWARE, DELFTWARE ENG, FRAGMENT |
AB | 1 | BRICK, BRICKETAGE, 0.3 |
AC | 3 | IRON ALLOY, NAIL, FRAGMENT |
AA | 1 | CERAMIC, TOBACCO PIPE, IMPORTED, PRESS MOLDED, STEM, 5/64 INCHES |
AB | 4 | BRICK, BRICK, 2.3 |
AC | 2 | IRON ALLOY, NAIL, FRAGMENT |
AA | 3 | STONEWARE, WH SALT-GLAZED, FRAGMENT, SLIP DECORATED |
AB | 1 | STONEWARE, WESTERWALD, FRAGMENT, PAINTED UNDER, BLUE |
AC | 1 | COARSE EARTHEN, LOCAL COARSE EW, FRAGMENT, CHALLIS |
AD | 1 | COARSE EARTHEN, N DEVON, GRAV, FRAGMENT |
AE | 2 | COARSE EARTHEN, YORKTOWN-TYPE, FRAGMENT |
AF | 1 | COARSE EARTHEN, RED SANDY WARE, FRAGMENT |
AG | 1 | COARSE EARTHEN, FRAGMENT |
AH | 1 | COARSE EARTHEN, FRAGMENT |
AI | 3 | EARTHENWARE, TOBACCO PIPE, IMPORTED, PRESS MOLDED, STEM, 5/64 INCHES |
AJ | 3 | EARTHENWARE, TOBACCO PIPE, IMPORTED, PRESS MOLDED, BOWL |
AK | 1 | GLASS, FRAGMENT, WINE BOTTLE |
AL | 1 | SHELL, SHELL, OYSTER |
AM | 1 | SLAG/CLINKER |
AN | 0 | BRICK, BRICKETAGE, 41.6 |
AO | 1 | IRON ALLOY, UNID HARDWARE |
